Property Attributes
- MLS#21453435
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityCropwell
- AreaLincoln - Pell City - Riverside
- NeighborhoodCherry Tree Park
- Zip35054
- Style
- Year Built2001
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3105
- Lot Size0.7 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to a beautiful 4 bed, 2.5 bath loved home in desirable Cherry Tree Park. This home is 4 sides brick with freshly updated smart board accents with 20 year Behr paint and a new roof all in 2025. Step inside to a dining room filled with natural light & Pella doors that can open to the porch and screen in. Across the foyer is a spacious living rm. There is a half bath.Towards the rear of the home is a nice-sized living rm and a large kitchen with breakfast nook, bar, and wooden cabinets to spare. A full laundry room is off the kitchen. Upstairs are 4 bedrooms including an oversized master w/luxurious tub, shower, & large walk-in closet. Also up stairs is a huge bedroom with two double connecting closets. The other 2 bedrooms face the front & share a Jack & Jill bathroom with 2 sinks & the shower/tub combo and toilet in a separate connected room. The shaded, fenced back yard features a covered back porch w/built in gas grill & wooden deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Coosa Valley Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $575,000 |
| 5/30/2026 | 2$565,000 |
| 6/4/2026 | 3$549,900 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 250 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2001 |
| Subdivision | CHERRY TREE PARK |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Features | Sidewalks,Street Lights |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Cropwell |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21453435 |
| High School | PELL CITY |
| City | CROPWELL |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | COOSA VALLEY |
| Middle School | DURAN |
| Legal Description | LOT 4 CHERRY TREE PARK SECTION ONE 3-18-3 |
| DOM | 119 |
| Postal Code | 35054 |
| Price Per Sq Ft Total AG | 177.1 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Laundry |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.7 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 16, 2026 8:21 AM UTC