Property Attributes
- MLS#21452371
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodMt Olive
- Zip35117
- Style
- Year Built1968
- Price$ 299,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Fully renovated and professionally designed, this rare 6-bedroom home in Mount Olive offers space, flexibility, and high-end finishes. The open-concept layout is filled with natural light, centered around a modern kitchen with quartz countertops, stainless steel appliances, massive pantry and a 6-foot island—perfect for everyday living or entertaining. Bathrooms feature custom tile work and upgraded Delta fixtures for a clean, elevated feel. The lower level includes a private no-step entrance, kitchenette, two spacious bedrooms, and large storage area—ideal for guests, multi-generational living, or potential ADU income. Additional features include all new windows, a fenced backyard, and storage shed. Conveniently located near I-65, Gardendale, shopping, dining, and schools. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Olive Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $319,000 |
| 5/8/2026 | 2$314,900 |
| 6/5/2026 | 4$304,900 |
| 7/4/2026 | 2$299,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1968 |
| Subdivision | MT OLIVE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21452371 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | MT OLIVE |
| Middle School | BRAGG |
| Loft (Y/N) | No |
| Legal Description | LOT 13 GLASS ADD TO MOUNT OLIVE |
| DOM | 96 |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 131.3 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Basement | Partial Basement |
| Basement Area | 930 |
| Beds | 6 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Microwave Built-In,Refrigerator,Stove-Electric |
| Room 1 | Kitchen |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | 2nd Kitchen |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | No |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 13, 2026 8:13 AM UTC